Wallet | Qredit | $ | % |
---|---|---|---|
Total Qredit | 779,511,820 | $ | 100% |
Total Voting | 690,389,818 | $ | 88.56% |
QRT Swap Wallet | 0 | $ | 0% |
Qredit Shield Wallet | 0 | $ | 0% |
Qredit Team Wallet | 0 | $ | 0% |
Altilly Wallet | 142,873,039 | $ | 18.32% |
Bitexlive Wallet | 0 | $ | 0% |
Total Qredit excluded from voting: | 0 | $ | 0% |
Real Vote Ratio: | 88.56% |
Rank | Delegate | Vote % | Vote Qredit | Voters |
---|---|---|---|---|
01 | altilly_rewards | 18.38 | 143,297,639 | 42 |
02 | alessio | 2.45 | 19,080,218 | 9 |
03 | karpos | 2.24 | 17,474,199 | 31 |
04 | ashanti_kingdom | 2.04 | 15,910,774 | 7 |
05 | elwood | 2.02 | 15,759,308 | 27 |
06 | champion | 1.8 | 14,007,170 | 9 |
07 | arbaro | 1.77 | 13,809,822 | 17 |
08 | pop | 1.76 | 13,725,833 | 27 |
09 | abundant | 1.66 | 12,926,077 | 7 |
10 | mofo | 1.66 | 12,910,905 | 8 |
11 | trnpally | 1.65 | 12,858,756 | 34 |
12 | bonbini_beach | 1.54 | 11,991,937 | 24 |
13 | mystic_monkey | 1.52 | 11,838,774 | 48 |
14 | xqrdk | 1.51 | 11,815,354 | 15 |
15 | sircashalot | 1.5 | 11,681,036 | 14 |
16 | actualist | 1.48 | 11,515,215 | 10 |
17 | oneplusguy | 1.47 | 11,471,984 | 46 |
18 | blues_for_alice | 1.47 | 11,464,218 | 33 |
19 | thamar | 1.46 | 11,389,568 | 16 |
20 | qredit_cryptography | 1.46 | 11,342,401 | 18 |
21 | kippers | 1.44 | 11,212,316 | 4 |
22 | helviticus | 1.43 | 11,185,079 | 10 |
23 | tin | 1.42 | 11,049,576 | 19 |
24 | seatrips | 1.35 | 10,510,563 | 25 |
25 | arktoshi | 1.34 | 10,488,343 | 21 |
26 | uncle | 1.34 | 10,467,935 | 2 |
27 | st3v3n | 1.34 | 10,449,223 | 13 |
28 | bfx | 1.3 | 10,145,578 | 6 |
29 | cactus1549 | 1.3 | 10,121,971 | 18 |
30 | zequinha | 1.29 | 10,096,578 | 2 |
31 | saintvitus | 1.29 | 10,095,001 | 21 |
32 | sir_user1 | 1.28 | 9,982,920 | 3 |
33 | jorrit | 1.27 | 9,917,255 | 6 |
34 | pjd1976 | 1.27 | 9,889,204 | 8 |
35 | busugabi | 1.26 | 9,853,487 | 33 |
36 | byakko | 1.26 | 9,797,991 | 2 |
37 | admiral_ackbar | 1.25 | 9,775,626 | 1 |
38 | sugar_skull | 1.25 | 9,774,492 | 3 |
39 | panthera | 1.25 | 9,719,685 | 2 |
40 | declinedmercy | 1.22 | 9,546,957 | 2 |
41 | neil101101 | 1.19 | 9,262,795 | 24 |
42 | qdel | 1.18 | 9,221,723 | 24 |
43 | mililiter | 1.17 | 9,124,850 | 19 |
44 | dutch_pool | 1.17 | 9,114,570 | 14 |
45 | cryptomaniac | 1.16 | 9,040,774 | 11 |
46 | zuizzi | 1.15 | 8,997,741 | 3 |
47 | tesla | 1.04 | 8,126,783 | 1 |
48 | blockfund | 1.04 | 8,095,403 | 17 |
49 | geops | 1.01 | 7,892,209 | 2 |
50 | exodus | 0.83 | 6,450,823 | 22 |
51 | rainmaker | 0.6 | 4,711,157 | 2 |
Delegates outside the top51 | ||||
52 | nodemasters.co.uk | 0.58 | 4,525,882 | 14 |
53 | arkane | 0.28 | 2,199,999 | 4 |
54 | coinsrate_org | 0.23 | 1,770,934 | 40 |
55 | cams_yellow_jacket | 0.15 | 1,137,374 | 10 |
56 | pnwdrew | 0.14 | 1,128,530 | 4 |
57 | arkfah | 0.13 | 1,000,000 | 1 |
58 | korben3 | 0.08 | 632,178 | 9 |
59 | javed | 0.05 | 405,812 | 2 |
60 | david_s | 0.04 | 293,187 | 12 |
61 | alpha12 | 0.03 | 266,155 | 2 |
62 | ledzepplingood | 0.02 | 133,551 | 1 |
63 | lovespring | 0 | 34,518 | 5 |
64 | busupool | 0 | 30,329 | 6 |
65 | haljim01 | 0 | 10,772 | 1 |
66 | a6patch | 0 | 10,606 | 4 |
67 | fatboy | 0 | 1,906 | 14 |
68 | angel_pool | 0 | 1,888 | 3 |
69 | shieldsat_1 | 0 | 1,324 | 8 |
70 | kojo | 0 | 697 | 1 |
71 | atomizer | 0 | 199 | 1 |
72 | littleman | 0 | 169 | 5 |
73 | khaosanroad | 0 | 146 | 1 |
74 | qninja | 0 | 105 | 4 |
75 | the_expanse | 0 | 100 | 3 |
76 | _xqr | 0 | 100 | 1 |
77 | janemil | 0 | 100 | 1 |
78 | abelinkn | 0 | 100 | 1 |
79 | indotoken | 0 | 99 | 3 |
80 | pale_ale | 0 | 65 | 1 |
2021-01-27 20:02:28 UTC / based on TxtVoteReport.sh v1.2 / ArkNode.net (Gr33nDrag0n) thefoundry