Wallet | Qredit | $ .0004530590 | % |
---|---|---|---|
Total Qredit | 735,550,230 | $ 333,247 | 100% |
Total Voting | 610,432,389 | $ 276,561 | 82.98% |
QRT Swap Wallet | 0 | $ 0 | 0% |
Qredit Shield Wallet | 25,442,686 | $ 11,527 | 3.45% |
Qredit Team Wallet | 0 | $ 0 | 0% |
Altilly Wallet | 85,524,040 | $ 38,747 | 11.62% |
Bitexlive Wallet | 0 | $ 0 | 0% |
Total Qredit excluded from voting: | 50,885,373 | $ 23,054 | 6.91% |
Real Vote Ratio: | 89.15% |
Rank | Delegate | Vote % | Vote Qredit | Voters |
---|---|---|---|---|
01 | altilly_rewards | 12 | 85,615,285 | 10 |
02 | dutch_pool | 2.16 | 15,436,951 | 16 |
03 | pjd1976 | 2.14 | 15,248,748 | 8 |
04 | qdel | 2.1 | 14,961,653 | 17 |
05 | karpos | 1.96 | 13,986,003 | 29 |
06 | cactus1549 | 1.8 | 12,831,499 | 18 |
07 | bonbini_beach | 1.78 | 12,730,785 | 23 |
08 | cams_yellow_jacket | 1.77 | 12,626,873 | 24 |
09 | trnpally | 1.71 | 12,175,829 | 36 |
10 | sircashalot | 1.7 | 12,146,981 | 16 |
11 | abundant | 1.69 | 12,048,912 | 7 |
12 | blues_for_alice | 1.67 | 11,885,898 | 26 |
13 | saintvitus | 1.66 | 11,875,485 | 21 |
14 | st3v3n | 1.65 | 11,806,457 | 12 |
15 | arbaro | 1.64 | 11,722,044 | 18 |
16 | elwood | 1.64 | 11,677,078 | 21 |
17 | pop | 1.59 | 11,339,878 | 25 |
18 | exodus | 1.54 | 11,025,842 | 29 |
19 | goose | 1.54 | 10,980,482 | 22 |
20 | seatrips | 1.53 | 10,930,468 | 19 |
21 | actualist | 1.49 | 10,638,441 | 10 |
22 | xqrdk | 1.48 | 10,566,298 | 21 |
23 | oneplusguy | 1.46 | 10,408,038 | 28 |
24 | qredit_cryptography | 1.44 | 10,310,034 | 14 |
25 | alessio | 1.4 | 10,015,939 | 6 |
26 | neil101101 | 1.39 | 9,951,675 | 21 |
27 | mystic_monkey | 1.39 | 9,951,009 | 47 |
28 | thamar | 1.39 | 9,938,962 | 12 |
29 | arktoshi | 1.38 | 9,838,994 | 14 |
30 | ashanti_kingdom | 1.37 | 9,810,539 | 7 |
31 | champion | 1.36 | 9,737,288 | 8 |
32 | uncle | 1.34 | 9,586,914 | 2 |
33 | zequinha | 1.34 | 9,576,909 | 2 |
34 | cryptomaniac | 1.31 | 9,327,404 | 7 |
35 | kippers | 1.27 | 9,082,204 | 2 |
36 | geops | 1.27 | 9,034,576 | 5 |
37 | busugabi | 1.26 | 9,001,266 | 30 |
38 | lemii | 1.26 | 8,987,404 | 23 |
39 | byakko | 1.22 | 8,715,705 | 2 |
40 | panthera | 1.22 | 8,693,774 | 2 |
41 | mofo | 1.22 | 8,693,665 | 2 |
42 | blockfund | 1.22 | 8,683,254 | 16 |
43 | sir_user1 | 1.21 | 8,643,509 | 4 |
44 | jorrit | 1.21 | 8,641,018 | 6 |
45 | declinedmercy | 1.21 | 8,610,600 | 2 |
46 | sugar_skull | 1.21 | 8,606,912 | 1 |
47 | admiral_ackbar | 1.2 | 8,598,124 | 1 |
48 | mililiter | 1.2 | 8,556,714 | 13 |
49 | korben3 | 1.19 | 8,487,250 | 33 |
50 | zuizzi | 1.17 | 8,347,441 | 3 |
51 | magnanimous | 1.17 | 8,337,351 | 2 |
Delegates outside the top51 | ||||
52 | alpha12 | 1.11 | 7,900,951 | 2 |
53 | zulu98 | 1.1 | 7,816,702 | 2 |
54 | rainmaker | 0.66 | 4,711,157 | 2 |
55 | arkane | 0.31 | 2,200,419 | 5 |
56 | pnwdrew | 0.16 | 1,128,530 | 4 |
57 | javed | 0.06 | 405,812 | 2 |
58 | david_s | 0.04 | 312,985 | 12 |
59 | digitalwindmill | 0.03 | 232,457 | 6 |
60 | ledzepplingood | 0.02 | 133,551 | 1 |
61 | manny_pool | 0.01 | 50,046 | 2 |
62 | lovespring | 0 | 34,518 | 5 |
63 | busupool | 0 | 30,329 | 6 |
64 | _xqr | 0 | 17,100 | 2 |
65 | haljim01 | 0 | 10,772 | 1 |
66 | a6patch | 0 | 10,606 | 4 |
67 | fatboy | 0 | 1,906 | 14 |
68 | angel_pool | 0 | 1,888 | 3 |
69 | shieldsat_1 | 0 | 1,498 | 10 |
70 | littleman | 0 | 1,125 | 6 |
71 | atomizer | 0 | 199 | 1 |
72 | khaosanroad | 0 | 146 | 2 |
73 | the_expanse | 0 | 100 | 3 |
74 | janemil | 0 | 100 | 1 |
75 | abelinkn | 0 | 100 | 1 |
76 | pale_ale | 0 | 65 | 1 |
77 | xbornid | 0 | 22 | 2 |
78 | homebrew | 0 | 13 | 1 |
79 | amos | 0 | 10 | 3 |
80 | naomi_nagata | 0 | 10 | 3 |
2019-12-07 17:01:03 UTC / based on TxtVoteReport.sh v1.2 / ArkNode.net (Gr33nDrag0n) thefoundry